intersecting-stl.tar.gz
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2021 |
| Metadata last updated | April 20, 2021 |
| Created | April 20, 2021 |
| Format | TAR |
| License | No License Provided |
| Id | 073a0413-8ad1-4f3b-a328-8a4a354bb7d8 |
| Mimetype | application/x-tar |
| Notes | 'slicer_surface_area_of_interest_0m.bin.stl slicer_surface_area_of_interest_0m.obj slicer_surface_area_of_interest_0m.stl slicer_surface_area_of_interest_10m.bin.stl slicer_surface_area_of_interest_10m.obj slicer_surface_area_of_interest_10m.stl slicer_surface_area_of_interest_20m.bin.stl slicer_surface_area_of_interest_20m.obj slicer_surface_area_of_interest_20m.stl slicer_surface_area_of_interest_2m.bin.stl slicer_surface_area_of_interest_2m.obj slicer_surface_area_of_interest_2m.stl slicer_surface_area_of_interest_40m.bin.stl slicer_surface_area_of_interest_40m.obj slicer_surface_area_of_interest_40m.stl slicer_surface_area_of_interest_5m.bin.stl slicer_surface_area_of_interest_5m.obj slicer_surface_area_of_interest_5m.stl slicer_surface_area_of_interest_x_normal.bin.stl slicer_surface_area_of_interest_x_normal.obj slicer_surface_area_of_interest_x_normal.stl slicer_surface_area_of_interest_y_normal.bin.stl slicer_surface_area_of_interest_y_normal.obj slicer_surface_area_of_interest_y_normal.stl slicer_surface_area_of_interest_z_normal.bin.stl slicer_surface_area_of_interest_z_normal.obj slicer_surface_area_of_interest_z_normal.stl' |
| On same domain | True |
| Package id | dd590bcf-4c5b-433a-918a-9cd2e21f13b5 |
| Position | 1 |
| Revision id | fc9e3f31-6df4-4002-9731-4d6146ff3e18 |
| Size | 2.2 MiB |
| State | active |
| Url type | upload |
