intersecting-stl.tar.gz
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2021 |
| Metadata last updated | April 26, 2021 |
| Created | April 26, 2021 |
| Format | TAR |
| License | No License Provided |
| Id | 6844330b-5292-4aab-bbde-9128a3458e56 |
| Mimetype | application/x-tar |
| Notes | 'slicer_surface_area_of_interest_0m.bin.stl slicer_surface_area_of_interest_0m.obj slicer_surface_area_of_interest_0m.stl slicer_surface_area_of_interest_10m.bin.stl slicer_surface_area_of_interest_10m.obj slicer_surface_area_of_interest_10m.stl slicer_surface_area_of_interest_20m.bin.stl slicer_surface_area_of_interest_20m.obj slicer_surface_area_of_interest_20m.stl slicer_surface_area_of_interest_2m.bin.stl slicer_surface_area_of_interest_2m.obj slicer_surface_area_of_interest_2m.stl slicer_surface_area_of_interest_40m.bin.stl slicer_surface_area_of_interest_40m.obj slicer_surface_area_of_interest_40m.stl slicer_surface_area_of_interest_5m.bin.stl slicer_surface_area_of_interest_5m.obj slicer_surface_area_of_interest_5m.stl slicer_surface_area_of_interest_x_normal.bin.stl slicer_surface_area_of_interest_x_normal.obj slicer_surface_area_of_interest_x_normal.stl slicer_surface_area_of_interest_y_normal.bin.stl slicer_surface_area_of_interest_y_normal.obj slicer_surface_area_of_interest_y_normal.stl slicer_surface_area_of_interest_z_normal.bin.stl slicer_surface_area_of_interest_z_normal.obj slicer_surface_area_of_interest_z_normal.stl' |
| On same domain | True |
| Package id | 4a44418e-23a6-446b-ad83-ea53ee27be1f |
| Position | 1 |
| Revision id | 4e5a5b2f-25c6-4adf-a8f9-260ad1871db1 |
| Size | 5.4 MiB |
| State | active |
| Url type | upload |
